| Date | Title | Opinion | Company | Down |
|---|---|---|---|---|
| 2010.01.26 | Mirae Asset Securities | BUY | RBS | |
| 2009.11.02 | 2Q FY09 recap | Neutral | JP Morgan | |
| 2009.08.24 | Upgrade to Neutral | Neutral | JP Morgan | |
| 2009.08.21 | Wait until fund flow improves | Neutral | Bank of America Merrill Lynch | |
| 2009.08.07 | Mirae Asset Securities 1Q FY09 | Underweight | JP Morgan | |
| 2009.06.01 | Paving the way for sustainable growth | BUY | BNP Paribas | |
| 2009.04.17 | 4Q FY09 : Weaker than expected due to prop trading & fund sales | HOLD | Citi | |
| 2009.04.17 | Maintain Neutral with target price raised to KRW 83,000 | Neutral | HSBC | |
| 2009.03.16 | Lower earnings outlook | HOLD | BNP Paribas | |
| 2009.03.11 | Not much excitment amid current recession | Neutral | Nomura | |





















