| Date | Title | Opinion | Company | Down |
|---|---|---|---|---|
| 2010.07.13 | Jun Q10 preview; signs of improvement | BUY | Deutsche Bank | |
| 2010.04.16 | Still lacks momentum | Trading Buy | Daewoo Securities | |
| 2010.03.30 | Value accretion on pension plans_Mirae Asset Securities: Most aggressive | BUY | RBS | |
| 2010.01.26 | Back on growth path | BUY | RBS | |
| 2009.11.02 | 2Q FY09 recap | Neutral | JP Morgan | |
| 2009.08.24 | Upgrade to Neutral | Neutral | JP Morgan | |
| 2009.08.21 | Wait until fund flow improves | Neutral | Bank of America Merrill Lynch | |
| 2009.08.07 | Mirae Asset Securities 1Q FY09 | Underweight | JP Morgan | |
| 2009.06.01 | Paving the way for sustainable growth | BUY | BNP Paribas | |
| 2009.04.17 | 4Q FY09 : Weaker than expected due to prop trading & fund sales | HOLD | Citi | |





















