Home > IR > Financial performance > Financial highlights

Financial highlights

  • operating revenue
  • net income
  • roe
  • net capital ratio
financial highlights graphics
Net revenue breakdown by business
  • 2006
  • 2007
  • 2008
  • 2009
financial highlights_year graphics
(Unit: KrW Billion)
CAGR
(3yr)
2010(USD
in millions)
2010 2009 2008 2007
Operating revenues 44% 1,599.6 1,809.2 2,064.7 1,455.3 604.6
Operating expenses 53% 1,416.8 1,602.4 1,872.8 1,085.3 447.4
Operating income 10% 182.8 206.8 191.9 370.0 157.2
Ordinary income 12% 198.5 224.5 174.0 372.2 160.3
Net income 13% 148.7 168.2 126.1 267.6 115.7
EPS(KrW)   4,014 3,037 6,659 3,649
Total assets 26% 6,981.3 7,895.9 6,607.1 6,871.2 3,915.3
Total Liabilities 27% 5,414.3 6,123.6 4,949.2 5,283.6 2,958.9
Total 23% 1,567.0 1,772.3 1,657.9 1,587.7 956.4
ROE     9.8% 7.8% 21.0% 15.6%
ROA     2.1% 1.9% 5.0% 4.3%
NCR (Net capital ratio)     579.9% 501.4% 616.5% 945.6%
* US$ exchange rate of 1,131 (March 31, 2010) used for illustration purposes.
today's market
global location