Home > IR > Financial performance > Financial highlights

Financial highlights

  • operating revenue
  • net income
  • roe
  • net capital ratio
financial highlights graphics
Net revenue breakdown by business
  • 2006
  • 2007
  • 2008
  • 2009
financial highlights_year graphics
(Unit: KrW Billion)
CAGR
(3yr)
2009(USD
in millions)
2009 2008 2007 2006
Operating revenues 68% 1,499.3 2,064.7 1,455.3 604.6 432.5
Operating expenses 83% 1,360.1 1,872.8 1,085.3 447.4 307.4
Operating income 15% 139.3 191.9 370.0 157.2 125.1
Ordinary income 11% 126.3 174.0 372.2 160.3 128.3
Net income 11% 91.5 126.1 267.6 115.7 91.5
EPS(KrW)   3,037 6,659 3,649 3,403
Total assets 64% 4,797.8 6,607.1 6,871.2 3,915.3 1,509.7
Total Liabilities 72% 3,593.9 4,949.2 5,283.6 2,958.9 979.9
Total 46% 1,203.9 1,657.9 1,587.7 956.4 530.2
ROE     7.8% 21.0% 15.6% 23.6%
ROA     1.9% 5.0% 4.3% 7.8%
NCR (Net capital ratio)     501.4% 616.5% 945.6% 882.8%
* US$ exchange rate of 1,337 (March 31, 2009) used for illustration purposes.
today's market
global location