| Name | Date of inception | Return | Price | ||
|---|---|---|---|---|---|
| 1M. | 6M. | 12M. | |||
| Mirae Asset AP natural resources equity fund | 2007.10.10 | 7.48 | 2.12 | 44.66 | ![]() |
| Mirae Asset AP infra-sector leader equity fund | 2007.02.23 | 7.84 | 2.59 | 44.78 | ![]() |
| Mirae Asset AP sector leader equity fund | 2007.01.18 | 7.27 | 0.59 | 28.84 | ![]() |
| Mirae Asset solomon AP financial service equity fund | 2006.10.23 | 7.52 | -1.00 | 64.90 | ![]() |
| Mirae Asset solomon AP consumer equity fund | 2006.06.01 | 7.46 | 5.41 | 39.63 | ![]() |
| Mirae Asset KorBRussia focus 7 equity fund | 2008.05.27 | 7.13 | 8.77 | 60.04 | ![]() |
| Mirae Asset discovery equity fund | 2001.01.05 | 6.54 | 2.09 | 49.63 | ![]() |
| Mirae Asset independence equity fund | 2001.06.04 | 5.18 | 0.04 | 50.97 | ![]() |
| Mirae Asset dream target equity fund | 2003.08.14 | 5.07 | 1.61 | 54.04 | ![]() |
| Mirae Asset saving 3 hundred million children equity | 2005.04.01 | 4.49 | 0.57 | 44.17 | ![]() |


























