| Name | Date of incept. | Earning rate | Price | ||
|---|---|---|---|---|---|
| 1M. | 6M. | 12M. | |||
| Mirae Asset AP natural resources equity fund | 2007.10.10 | 0.38 | -1.51 | 0.75 | ![]() |
| Mirae Asset AP infra-sector leader equity fund | 2007.02.23 | 1.71 | 0.87 | 2.12 | ![]() |
| Mirae Asset AP sector leader equity fund | 2007.01.18 | 0.66 | 7.83 | 7.52 | ![]() |
| Mirae Asset solomon AP financial service equity fund | 2006.10.23 | -2.38 | 2.31 | 0.02 | ![]() |
| Mirae Asset solomon AP consumer equity fund | 2006.06.01 | 4.04 | 12.96 | 18.53 | ![]() |





























