| Name | Date of incept. | Earning rate | Price | ||
|---|---|---|---|---|---|
| 1M. | 6M. | 12M. | |||
| Mirae Asset KorChindia focus 7 equity fund 1-C | 2007.01.26 | 1.09 | 12.30 | 13.85 | ![]() |
| Mirae Asset China infra-sector equity fund | 2007.08.03 | 0.50 | 0.44 | -1.01 | ![]() |
| Mirae Asset Child Chindia sector leader equity fund | 2007.04.16 | 1.70 | 7.29 | 16.08 | ![]() |
| Mirae Asset Chindia sector leader equity fund | 2006.05.18 | 1.69 | 7.22 | 15.99 | ![]() |
| Mirae Asset China discovery equity fund | 2005.10.31 | 1.00 | 3.81 | 6.23 | ![]() |
| Mirae Asset China solomon equity fund | 2006.03.20 | 1.88 | 0.44 | 11.73 | ![]() |
| Mirae Asset India solomon equity fund | 2006.01.09 | 4.20 | 14.86 | 31.04 | ![]() |





























