| Name | Date of incept. | Earning rate | Price | ||
|---|---|---|---|---|---|
| 1M. | 6M. | 12M. | |||
| Mirae Asset Eastern Europe Middle-east Africa equity fund | 2007.12.14 | -2.56 | 0.20 | 7.45 | ![]() |
| Mirae Asset MAPS MSCI Europe index equity | 2007.03.09 | -3.67 | -2.91 | 14.80 | ![]() |
| Mirae Asset Russia sector leader equity fund | 2007.12.05 | -4.76 | -4.24 | 28.19 | ![]() |
| Mirae Asset Eastern-Europe sector leader equity fund | 2007.09.07 | -5.00 | -4.21 | 13.14 | ![]() |





























