| Name | Date of incept. | Earning rate | Price | ||
|---|---|---|---|---|---|
| 1M. | 6M. | 12M. | |||
| Mirae Asset KorBRussia focus 7 equity fund | 2008.05.27 | 0.87 | 11.00 | 22.19 | ![]() |
| Mirae Asset discovery equity fund | 2001.01.05 | 0.51 | 10.38 | 11.69 | ![]() |
| Mirae Asset independence equity fund | 2001.06.04 | 1.17 | 10.88 | 9.90 | ![]() |
| Mirae Asset dream target equity fund | 2003.08.14 | 0.80 | 10.13 | 10.50 | ![]() |
| Mirae Asset saving 3 hundred million children equity | 2005.04.01 | 0.85 | 6.00 | 6.09 | ![]() |
| Mirae Asset 3 hundred million dividend equity fund | 2004.09.21 | 0.50 | 6.05 | 8.84 | ![]() |
| Mirae Asset KorChindia focus 7 equity fund 1-C | 2007.01.26 | 1.09 | 12.30 | 13.85 | ![]() |





























