| Name | Date of incept. | Earning rate | Price | ||
|---|---|---|---|---|---|
| 1M. | 6M. | 12M. | |||
| Mirae Asset Eastern Europe Middle-east Africa equity fund | 2007.12.14 | -2.56 | 0.20 | 7.45 | ![]() |
| Schroder BRICs equity fund | 2006.02.13 | -1.71 | 0.56 | 7.66 | ![]() |
| Mirae Asset Brazil sector leader equity fund | 2007.12.05 | 0.13 | 1.48 | 17.95 | ![]() |
| Mirae Asset MAPS Rogers agricultural derivatives | 2006.11.16 | 2.78 | 15.97 | 26.01 | ![]() |
| Mirae Asset MAPS Rogers commodity index derivatives | 2006.08.16 | -1.71 | -1.97 | 8.48 | ![]() |





























